Venues
In 2005, the organizers released a provisional list of thirteen venues to be used for the World Cup: Bloemfontein, Cape Town, Durban, Johannesburg (two), Kimberley, Nelspruit, Orkney, Polokwane, Port Elizabeth, Pretoria (two), and Rustenburg. This was narrowed down to ten venues[3] which were officially announced on 17 March 2006 by FIFA:
City ![]() |
Stadium | Capacity ![]() |
|---|---|---|
| Johannesburg | Soccer City (being upgraded) | 95,000 |
| Cape Town | Green Point Stadium (being constructed at site of Metropolitan Golf Course) | 70,000 |
| Durban | Moses Mabidha Stadium (being constructed at site of demolished Kings Park Soccer Stadium) | 70,000 |
| Johannesburg | Ellis Park Stadium (being upgraded) | 61,000 |
| Pretoria | Loftus Versfeld Stadium (being upgraded) | 50,000 |
| Port Elizabeth | Nelson Mandela Bay Stadium (under construction) | 48,000 |
| Bloemfontein | Free State Stadium (being upgraded) | 48,000 |
| Nelspruit | Mbombela Stadium (under construction) | 46,000 |
| Polokwane | Peter Mokaba Stadium (being constructed adjacent to existing Peter Mokaba Stadium) | 45,000 |
| Rustenburg | Royal Bafokeng Stadium (being upgraded) | 42,000 |
Tags: world cup 2010

